Most Recent Burlington Homes For Sale
| View All Burlington Homes For Sale | ||
|
534 6th St, Burlington, CO 80807 | $90,000 2 beds 2 baths |
|
48587 Hogan Dr, Burlington, CO 80807 | $265,000 4 beds 3 baths |
|
262 Sycamore St, Burlington, CO 80807 | $59,500 3 beds |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Fox Valley Mutual | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Fox Valley Mutual | 03/17/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings